Demographics & People — Edgewood, Indiana
Population Overview
| Population (Census) | 2,101 |
| Estimated 2026 | ~2,200 |
| Median Age | 41.9 |
| Total Households | 827 |
| Family Households | 582 |
| Average Household Size | 2.54 |
| Diversity Index | 0.1194 (relatively homogeneous) |
Race & Ethnicity
| White | 1,821 |
| Black or African American | 45 |
| Asian | 38 |
| Hispanic or Latino | 38 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 542 |
| Other groups | 429 |
| German | 411 |
| English | 353 |
| Irish | 185 |
| American | 156 |
| Italian | 115 |
| Hispanic: Hispanic or Latino | 93 |
| Hispanic: Mexican | 63 |
| French (except Basque) | 44 |
Language
| English Only | 1,914 |
| Spanish | 38 |
| Population 5+ | 1,980 |
Veterans
| Veterans | 140 |
| Population 18+ | 1,516 |
Commuting
| Mean Commute Time | 26.8 minutes |
| Work from Home | 12.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edgewood, Indiana.