Economy & Jobs — Madison County, Indiana
Employment
| Total Establishments | 2,342 |
| Total Employees | 34,031 |
| Avg Annual Employment | 40,192 |
| Avg Annual Pay | $49,965 |
| Total Annual Wages | $2,008,223,650 |
| Annual Payroll (thousands) | $1,526,072 |
| Unemployment Rate | 5.5% |
Income
| Median Household Income | $60,060 |
| Poverty Rate | 14.1% |
| IRS Returns | 61,680 |
| Total AGI (thousands) | $3,673,623 |
| Average AGI per Return | $59,559 |
Federal Spending
| Total FY2024 | $835,850,110 |
| Per Capita | $6,423 |
| Population Basis | 130,129 |
Agriculture
| Total Farms | 682 |
| Land in Farms (acres) | 11,014 |
| Avg Farm Size (acres) | 16.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 87 |
| Fast Food | 80 |
| Bars | 16 |
| Coffee & Snacks | 19 |