ChesterfieldHealthcare & Safety
Healthcare in Chesterfield is anchored by 1 hospital. 1 nursing facility in the area.
- 40.2 hospitals per 100K residents (vs Indiana 31.1/100K).
Hospitals & Facilities
1 hospitals within range (40.2 per 100K residents) — CMS Hospital Compare lists facilities by Medicare provider ID.
Facilities (3)
Public Health Indicators
County Health Rankings (Robert Wood Johnson Foundation + UW Population Health) measure outcomes (deaths, days unwell) and behaviors (smoking, obesity, drinking) against U.S. benchmarks.
| County Cdc Birth Rate · Fips | 18035 |
|---|---|
| County Cdc Birth Rate · State Fips | 18 |
| County Cdc Birth Rate · County Fips | 035 |
| County Cdc Birth Rate · County | Delaware |
| County Cdc Birth Rate · Birth Rate | 14.4 per 1,000 |
| County Cdc Birth Rate · Lower Ci | 12.80 |
| County Cdc Birth Rate · Upper Ci | 16.00 |
| County Cdc Mortality · Fips | 18035 |
| County Cdc Mortality · County | Delaware County |
| County Cdc Mortality · Urban Rural | Small metro |
| County Cdc Mortality · Total Deaths 2020 2023 | 5,986 |
Sources: CDC NCHS Vital Statistics · CDC WONDER
Environmental Health
Air, water, and climate-risk indicators. AQI is the EPA Air Quality Index (0–50 = good, 51–100 = moderate, 101+ = unhealthy for sensitive groups).
| Air Quality · Days with measurable AQI | 366 |
|---|---|
| Air Quality · Good air-quality days | 240 |
| Air Quality · Moderate AQI days | 126 |
| Air Quality · Highest AQI recorded | 97 |
| Air Quality · Median AQI | 61 |
| Air Quality · Ozone-flagged days | 180 |
| Air Quality · Days Pm25 | 186 |
| Flood risk · Risk level | minimal |
Sources: EPA AQI Annual Summary 2024 · FEMA OpenFEMA disaster declarations · Refreshed 2026-04-12
Other
| County Nhtsa Fars · Fatal crashes (county, NHTSA FARS) | 14 |
|---|---|
| County Nhtsa Fars · Traffic fatalities | 17 |
| County Nhtsa Fars · Pedestrian fatalities | 2 |
| County Nhtsa Fars · Rural Crashes | 13 |
| County Nhtsa Fars · Urban Crashes | 1 |
| County Nhtsa Fars · Single Vehicle | 6 |
| County Nhtsa Fars · Multi Vehicle | 8 |
| County Nhtsa Fars · Fatality Rate Per 100K | 15.20 |
| Crime Data · Type | Metropolitan County |
| Crime Data · Violent Crime | 22 |
| Crime Data · Murder | 2 |
| Crime Data · Rape | 6 |
| Crime Data · Aggravated Assault | 14 |
| Crime Data · Property Crime | 184 |
| Crime Data · Burglary | 47 |
| Health Data · Access2 | 8.80 |
| Health Data · Arthritis | 28.30 |
| Health Data · Binge | 16.40 |
| Health Data · Bphigh | 35.70 |
| Health Data · Bpmed | 60.00 |
| Health Data · Cancer | 7.50 |
| Health Data · Casthma | 11.90 |
| Health Data · Chd | 6.20 |
Sources: NHTSA FARS 2023 · FBI UCR/NIBRS 2024 (county level) · CDC PLACES 2025 · Refreshed 2026-04-12