Schools & Education — Anderson, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 12447% |
| Bachelor's Degree | 3753% |
| Master's Degree | 1968% |
| Doctorate | 239% |
Public Schools (13)
| School | Grades | Enrollment |
| Anderson Preparatory Academy | 0-12 | 864 |
| Excel Center - Anderson | 9-12 | 272 |
| Edgewood Elementary School | 0-4 | 178 |
| Anderson High School | 9-12 | 1,790 |
| Tenth Street Elementary School | 0-4 | 462 |
| Valley Grove Elementary School | 0-4 | 372 |
| Anderson Elementary School | 0-4 | 378 |
| Eastside Elementary School | 0-4 | 511 |
| Erskine Elementary School | 0-4 | 406 |
| Highland Middle School | 7-8 | 914 |
| Southview Preschool Center | -1--1 | 205 |
| COMPASS Alternative School | 6-10 | 37 |
| Anderson Intermediate School | 5-6 | 943 |
Private Schools (6)
| School |
| HOLY CROSS SCHOOL |
| LIBERTY CHRISTIAN SCHOOL |
| CROSS STREET CHRISTIAN SCHOOL |
| ANDERSON CHRISTIAN SCHOOL |
| LIBERTY CHRISTIAN ELEMENTARY |
| INDIANA CHRISTIAN ACADEMY |
Colleges & Universities
| College | Level |
| Anderson University | 4 |
| Summit Salon Academy | 1 |
| Ivy Tech Community College of Indiana - Anderson | -1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Anderson University | 79% | N/A | $37,240 | $48,899 |
| Summit Salon Academy | N/A | N/A | N/A | $25,337 |
| Ivy Tech Community College-Anderson | N/A | N/A | $5,154 | $37,186 |
| Purdue University - Purdue Polytechnic Anderson | N/A | N/A | $6,518 | $72,424 |
District Summary
| Total Enrollment | 7,332 |
| Total Teachers | 510 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 80.1% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.