Work
Employment
| Employment · Avg annual employment (county) | 13,507 |
|---|---|
| Employment · Total annual wages (county) | $666,468,702 |
| Employment · Average annual pay | $49,342 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.3% (vs Indiana 4.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 903 |
|---|---|
| Business Patterns · Total Employees | 13,079 |
| Business Patterns · Annual Payroll Thousands | 565,288 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,156,740 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)