Economy & Jobs — Lawrence County, Indiana
Employment
| Total Establishments | 903 |
| Total Employees | 13,079 |
| Avg Annual Employment | 13,507 |
| Avg Annual Pay | $49,342 |
| Total Annual Wages | $666,468,702 |
| Annual Payroll (thousands) | $565,288 |
| Unemployment Rate | 3.3% |
Income
| Median Household Income | $64,210 |
| Poverty Rate | 10.7% |
| IRS Returns | 21,860 |
| Total AGI (thousands) | $1,317,741 |
| Average AGI per Return | $60,281 |
Federal Spending
| Total FY2024 | $331,533,192 |
| Per Capita | $7,366 |
| Population Basis | 45,011 |
Agriculture
| Total Farms | 706 |
| Land in Farms (acres) | 117,099 |
| Avg Farm Size (acres) | 166 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 18 |
| Fast Food | 18 |
| Bars | 5 |
| Coffee & Snacks | 4 |