Demographics & People — Williams, Indiana
Population Overview
| Population (Census) | 209 |
| Estimated 2026 | ~200 |
| Median Age | 29.8 |
| Total Households | 77 |
| Family Households | 77 |
| Average Household Size | 2.71 |
| Diversity Index | 0.2179 (somewhat diverse) |
Race & Ethnicity
| White | 183 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 26 |
Heritage & Ancestry
| Group | Count |
| English | 34 |
| Unclassified or not reported | 34 |
| German | 25 |
| Scandinavian | 25 |
| Hispanic: Other Hispanic or Latino | 25 |
| Hispanic: Spanish | 25 |
| Hispanic: Hispanic or Latino | 25 |
| Welsh | 22 |
| Irish | 22 |
| Scottish | 17 |
Language
| English Only | 161 |
| Spanish | 0 |
| Population 5+ | 161 |
Veterans
| Veterans | 0 |
| Population 18+ | 102 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Williams, Indiana.