Demographics & People — Hudson Lake, Indiana
Population Overview
| Population (Census) | 1,245 |
| Estimated 2026 | ~1,600 |
| Median Age | 40.1 |
| Total Households | 402 |
| Family Households | 372 |
| Average Household Size | 3.1 |
| Diversity Index | 0.0918 (relatively homogeneous) |
Race & Ethnicity
| White | 1,086 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 55 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 734 |
| German | 244 |
| Other groups | 198 |
| Irish | 104 |
| Polish | 98 |
| English | 54 |
| Italian | 35 |
| Hispanic: Mexican | 23 |
| Hispanic: Hispanic or Latino | 23 |
| Welsh | 17 |
Language
| English Only | 1,081 |
| Spanish | 0 |
| Population 5+ | 1,081 |
Veterans
| Veterans | 68 |
| Population 18+ | 1,001 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hudson Lake, Indiana.