Demographics & People — Schererville, Indiana
Population Overview
| Population (Census) | 29,627 |
| Estimated 2026 | ~29,900 |
| Median Age | 44.9 |
| Total Households | 12,033 |
| Family Households | 8,268 |
| Average Household Size | 2.46 |
| Diversity Index | 0.4247 (moderately diverse) |
Race & Ethnicity
| White | 22,212 |
| Black or African American | 2,433 |
| Asian | 969 |
| Hispanic or Latino | 4,453 |
Heritage & Ancestry
| Group | Count |
| Other groups | 7,603 |
| German | 5,331 |
| Hispanic: Hispanic or Latino | 4,512 |
| Unclassified or not reported | 4,446 |
| Irish | 4,037 |
| Polish | 3,936 |
| Hispanic: Mexican | 3,845 |
| English | 2,621 |
| Italian | 2,089 |
| Serbian | 1,194 |
Language
| English Only | 23,883 |
| Spanish | 1,798 |
| Population 5+ | 28,174 |
Veterans
| Veterans | 1,396 |
| Population 18+ | 23,513 |
Commuting
| Mean Commute Time | 31.3 minutes |
| Work from Home | 12.2% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Schererville, Indiana.