Demographics & People — Munster, Indiana
Population Overview
| Population (Census) | 23,733 |
| Estimated 2026 | 23,733 |
| Median Age | 45.0 |
| Total Households | 9,377 |
| Family Households | 6,435 |
| Average Household Size | 2.5 |
| Diversity Index | 0.4319 (moderately diverse) |
Race & Ethnicity
| White | 18,005 |
| Black or African American | 1,603 |
| Asian | 1,516 |
| Hispanic or Latino | 3,350 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,129 |
| German | 4,361 |
| Polish | 3,666 |
| Unclassified or not reported | 3,537 |
| Hispanic: Hispanic or Latino | 3,295 |
| Irish | 2,869 |
| Hispanic: Mexican | 2,726 |
| Italian | 2,112 |
| English | 1,396 |
| Dutch | 889 |
Language
| English Only | 19,570 |
| Spanish | 1,298 |
| Population 5+ | 22,745 |
Veterans
| Veterans | 1,358 |
| Population 18+ | 19,236 |
Commuting
| Mean Commute Time | 28.1 minutes |
| Work from Home | 13.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Munster, Indiana.