Demographics & People — Lake Station, Indiana
Population Overview
| Population (Census) | 13,109 |
| Estimated 2026 | ~13,400 |
| Median Age | 33.5 |
| Total Households | 4,753 |
| Family Households | 3,331 |
| Average Household Size | 2.73 |
| Diversity Index | 0.4696 (moderately diverse) |
Race & Ethnicity
| White | 9,268 |
| Black or African American | 369 |
| Asian | 203 |
| Hispanic or Latino | 4,071 |
Heritage & Ancestry
| Group | Count |
| Other groups | 5,003 |
| Hispanic: Hispanic or Latino | 4,109 |
| Hispanic: Mexican | 3,080 |
| Unclassified or not reported | 3,017 |
| Irish | 2,118 |
| German | 2,028 |
| Hispanic: Puerto Rican | 807 |
| English | 669 |
| American | 626 |
| Polish | 529 |
Language
| English Only | 9,578 |
| Spanish | 2,284 |
| Population 5+ | 12,221 |
Veterans
| Veterans | 459 |
| Population 18+ | 9,947 |
Commuting
| Mean Commute Time | 26.8 minutes |
| Work from Home | 4.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lake Station, Indiana.