Demographics & People — Highland, Indiana
Population Overview
| Population (Census) | 23,749 |
| Estimated 2026 | ~23,500 |
| Median Age | 44.6 |
| Total Households | 10,315 |
| Family Households | 6,606 |
| Average Household Size | 2.3 |
| Diversity Index | 0.4641 (moderately diverse) |
Race & Ethnicity
| White | 17,393 |
| Black or African American | 2,469 |
| Asian | 507 |
| Hispanic or Latino | 4,370 |
Heritage & Ancestry
| Group | Count |
| Other groups | 6,257 |
| Hispanic: Hispanic or Latino | 4,411 |
| German | 4,128 |
| Unclassified or not reported | 4,120 |
| Polish | 3,715 |
| Hispanic: Mexican | 3,389 |
| Irish | 2,453 |
| English | 1,719 |
| Italian | 1,257 |
| Dutch | 1,204 |
Language
| English Only | 19,308 |
| Spanish | 1,732 |
| Population 5+ | 22,297 |
Veterans
| Veterans | 1,252 |
| Population 18+ | 18,985 |
Commuting
| Mean Commute Time | 25.6 minutes |
| Work from Home | 8.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Highland, Indiana.