Demographics & People — Gary, Indiana
Population Overview
| Population (Census) | 68,604 |
| Estimated 2026 | ~67,000 |
| Median Age | 36.5 |
| Total Households | 27,432 |
| Family Households | 15,687 |
| Average Household Size | 2.48 |
| Diversity Index | 0.3809 (somewhat diverse) |
Race & Ethnicity
| White | 8,746 |
| Black or African American | 52,466 |
| Asian | 228 |
| Hispanic or Latino | 6,696 |
Heritage & Ancestry
| Group | Count |
| Other groups | 47,078 |
| Unclassified or not reported | 15,669 |
| Hispanic: Hispanic or Latino | 6,502 |
| Hispanic: Mexican | 3,370 |
| Hispanic: Puerto Rican | 2,493 |
| German | 2,123 |
| Irish | 1,438 |
| English | 1,271 |
| Subsaharan African | 1,055 |
| African | 774 |
Language
| English Only | 60,219 |
| Spanish | 2,796 |
| Population 5+ | 63,769 |
Veterans
| Veterans | 3,804 |
| Population 18+ | 50,038 |
Commuting
| Mean Commute Time | 25.9 minutes |
| Work from Home | 6.6% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Gary, Indiana.