Economy & Jobs — Lake County, Indiana
Employment
| Total Establishments | 10,472 |
| Total Employees | 167,600 |
| Avg Annual Employment | 191,633 |
| Avg Annual Pay | $61,200 |
| Total Annual Wages | $11,727,852,624 |
| Annual Payroll (thousands) | $9,430,121 |
| Unemployment Rate | 6.7% |
Income
| Median Household Income | $66,375 |
| Poverty Rate | 14.7% |
| IRS Returns | 235,210 |
| Total AGI (thousands) | $16,352,692 |
| Average AGI per Return | $69,524 |
Federal Spending
| Total FY2024 | $2,915,676,790 |
| Per Capita | $5,847 |
| Population Basis | 498,700 |
Agriculture
| Total Farms | 103 |
| Land in Farms (acres) | 28,907 |
| Avg Farm Size (acres) | 281 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 319 |
| Fast Food | 472 |
| Bars | 96 |
| Coffee & Snacks | 95 |