Schools & Education — East Chicago, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 5219% |
| Bachelor's Degree | 1104% |
| Master's Degree | 402% |
| Doctorate | 44% |
Public Schools (9)
| School | Grades | Enrollment |
| East Chicago Urban Enterprise Academy | 0-8 | 423 |
| East Chicago Lighthouse | 0-8 | 473 |
| Abraham Lincoln Elementary School | 0-6 | 286 |
| Benjamin Harrison Elementary Sch | 0-6 | 396 |
| Carrie Gosch PK Center | -1--1 | 150 |
| George Washington Elementary Sch | 0-6 | 462 |
| Joseph Block Middle School | 7-8 | 487 |
| William McKinley Elementary School | 0-6 | 488 |
| East Chicago Central High School | 9-12 | 1,079 |
Private Schools (1)
| School |
| ST STANISLAUS SCHOOL |
Colleges & Universities
| College | Level |
| Calumet College of Saint Joseph | |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Ivy Tech Community College-Lake County | N/A | N/A | $5,154 | $37,186 |
District Summary
| Total Enrollment | 4,244 |
| Total Teachers | 305 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 83.7% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.