Infrastructure & Utilities — Sidney, Indiana
Climate & Geography
| Elevation | N/A ft |
| Plant Hardiness Zone | N/A |
| Average High (Jul) | N/A°F |
| Average Low (Jan) | N/A°F |
| Annual Precipitation | N/A in |
| Flood Risk | N/A |
Broadband & Internet
| Broadband Coverage (25/3) | 1.000000000% |
| Broadband Coverage (100/20) | 1.000000000% |
| Gigabit Coverage (1000/100) | 1.000000000% |
| Households with Internet | 20 |
| Households without Internet | 16 |
Utilities
| Water System | N/A |
| Electricity Provider | N/A |
| Natural Gas | N/A |
| EV Charging Stations | N/A |
Transportation
| Nearest Airport | N/A (N/A mi) |
| No Vehicle Households | 1.8% |
Libraries
- MILFORD PUBLIC LIBRARY — 101 NORTH MAIN STREET, MILFORD IN 46542
Banks & Credit Unions (N/A)
- Old National Bank
- First Federal Savings Bank
- Northwest Bank
- Lake City Bank
- 1st Source Bank
- Horizon Bank
- Crossroads Bank
- The Campbell & Fetter Bank
- KeyBank National Association
- PNC Bank, National Association
Sources: FCC BDC Jun 2025.