Demographics & People — North Webster, Indiana
Population Overview
| Population (Census) | 886 |
| Estimated 2026 | ~800 |
| Median Age | 45.8 |
| Total Households | 468 |
| Family Households | 235 |
| Average Household Size | 1.89 |
| Diversity Index | 0.0425 (relatively homogeneous) |
Race & Ethnicity
| White | 858 |
| Black or African American | 4 |
| Asian | 0 |
| Hispanic or Latino | 15 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 314 |
| German | 210 |
| Irish | 156 |
| English | 127 |
| Other groups | 96 |
| Italian | 57 |
| Dutch | 48 |
| American | 37 |
| Welsh | 24 |
| Arab | 17 |
Language
| English Only | 784 |
| Spanish | 9 |
| Population 5+ | 812 |
Veterans
| Veterans | 63 |
| Population 18+ | 740 |
Commuting
| Mean Commute Time | 19.4 minutes |
| Work from Home | 1.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for North Webster, Indiana.