Demographics & People — Claypool, Indiana
Population Overview
| Population (Census) | 326 |
| Estimated 2026 | ~300 |
| Median Age | 39.3 |
| Total Households | 165 |
| Family Households | 113 |
| Average Household Size | 1.98 |
| Diversity Index | 0.0913 (relatively homogeneous) |
Race & Ethnicity
| White | 298 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 15 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 120 |
| German | 97 |
| Irish | 72 |
| Other groups | 53 |
| American | 44 |
| Hispanic: Hispanic or Latino | 15 |
| Dutch | 13 |
| Italian | 12 |
| Hispanic: Mexican | 11 |
| English | 9 |
Language
| English Only | 299 |
| Spanish | 8 |
| Population 5+ | 307 |
Veterans
| Veterans | 17 |
| Population 18+ | 269 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Claypool, Indiana.