Schools & Education — Vincennes, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 3203% |
| Bachelor's Degree | 1179% |
| Master's Degree | 401% |
| Doctorate | 118% |
Public Schools (10)
| School | Grades | Enrollment |
| South Knox Elementary School | 0-6 | 662 |
| South Knox Middle-High School | 7-12 | 585 |
| Area District #43 - Twin Rivers CTE Area | 9-12 | 0 |
| Benjamin Franklin Elementary Sch | 0-5 | 485 |
| Francis Vigo Elementary School | -1-5 | 347 |
| George Rogers Clark School | 6-8 | 609 |
| James Whitcomb Riley Elem Sch | 0-5 | 179 |
| Lincoln High School | 9-12 | 765 |
| Tecumseh-Harrison Elementary Sch | 0-5 | 369 |
| Washington Learning Academy | 6-12 | 82 |
Private Schools (2)
| School |
| FLAGET ELEMENTARY SCHOOL/DIOCESE |
| RIVET MIDDLE HIGH SCHOOL/DIOCESE |
Colleges & Universities
| College | Level |
| Vincennes Beauty College | 1 |
| Vincennes University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Vincennes University | N/A | N/A | $7,126 | $41,110 |
| Vincennes Beauty College | N/A | N/A | N/A | $20,064 |
| Purdue University - Purdue Polytechnic Vincennes | N/A | N/A | $7,658 | $72,424 |
District Summary
| Total Enrollment | 4,083 |
| Total Teachers | 250 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 52.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.