Demographics & People — Oaktown, Indiana
Population Overview
| Population (Census) | 724 |
| Estimated 2026 | ~1,300 |
| Median Age | 48.7 |
| Total Households | 323 |
| Family Households | 213 |
| Average Household Size | 2.13 |
| Diversity Index | 0.0479 (relatively homogeneous) |
Race & Ethnicity
| White | 715 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 18 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 339 |
| German | 216 |
| English | 100 |
| Irish | 92 |
| Other groups | 40 |
| French (except Basque) | 17 |
| Hispanic: Hispanic or Latino | 14 |
| European | 10 |
| Hispanic: Mexican | 10 |
| Italian | 6 |
Language
| English Only | 700 |
| Spanish | 8 |
| Population 5+ | 708 |
Veterans
| Veterans | 58 |
| Population 18+ | 639 |
Commuting
| Mean Commute Time | 22.2 minutes |
| Work from Home | 1.7% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Oaktown, Indiana.