Schools & Education — Franklin, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 4648% |
| Bachelor's Degree | 2675% |
| Master's Degree | 992% |
| Doctorate | 124% |
Public Schools (8)
| School | Grades | Enrollment |
| Clark Elementary School | 0-5 | 459 |
| Franklin Community Middle School | 7-8 | 759 |
| Franklin Community High School | 9-12 | 1,610 |
| Needham Elementary School | -1-4 | 326 |
| Northwood Elementary School | -1-4 | 561 |
| Webb Elementary School | -1-4 | 281 |
| Creekside Elementary School | -1-4 | 510 |
| Custer Baker Intermediate School | 5-6 | 727 |
Private Schools (2)
| School |
| KID CITY ACADEMY |
| ST ROSE OF LIMA SCHOOL |
Colleges & Universities
| College | Level |
| Franklin College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Franklin College | 70% | N/A | $38,710 | $55,376 |
District Summary
| Total Enrollment | 5,233 |
| Total Teachers | 325 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 47.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.