Economy & Jobs — Johnson County, Indiana
Employment
| Total Establishments | 3,645 |
| Total Employees | 55,429 |
| Avg Annual Employment | 65,487 |
| Avg Annual Pay | $50,444 |
| Total Annual Wages | $3,303,454,662 |
| Annual Payroll (thousands) | $2,470,756 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $82,730 |
| Poverty Rate | 7.5% |
| IRS Returns | 80,430 |
| Total AGI (thousands) | $6,734,441 |
| Average AGI per Return | $83,730 |
Federal Spending
| Total FY2024 | $925,563,263 |
| Per Capita | $5,722 |
| Population Basis | 161,765 |
Agriculture
| Total Farms | 520 |
| Land in Farms (acres) | 36,639 |
| Avg Farm Size (acres) | 70.50 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 124 |
| Fast Food | 137 |
| Bars | 7 |
| Coffee & Snacks | 38 |