Demographics & People — Madison, Indiana
Population Overview
| Population (Census) | 12,277 |
| Estimated 2026 | ~12,100 |
| Median Age | 44.4 |
| Total Households | 4,979 |
| Family Households | 2,634 |
| Average Household Size | 2.28 |
| Diversity Index | 0.1085 (relatively homogeneous) |
Race & Ethnicity
| White | 11,336 |
| Black or African American | 265 |
| Asian | 131 |
| Hispanic or Latino | 282 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 3,663 |
| German | 2,687 |
| English | 2,011 |
| Other groups | 1,862 |
| American | 1,500 |
| Irish | 1,472 |
| Italian | 356 |
| Hispanic: Hispanic or Latino | 343 |
| European | 277 |
| Hispanic: Mexican | 250 |
Language
| English Only | 11,378 |
| Spanish | 198 |
| Population 5+ | 11,698 |
Veterans
| Veterans | 393 |
| Population 18+ | 10,210 |
Commuting
| Mean Commute Time | 19.4 minutes |
| Work from Home | 7.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Madison, Indiana.