Schools & Education — Hanover, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 531% |
| Bachelor's Degree | 193% |
| Master's Degree | 63% |
| Doctorate | 61% |
Public Schools (3)
| School | Grades | Enrollment |
| Southwestern Elementary School | -1-5 | 641 |
| Southwestern High School | 9-12 | 361 |
| Southwestern Middle School | 6-8 | 275 |
Colleges & Universities
| College | Level |
| Hanover College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Hanover College | 84% | N/A | $44,638 | $53,957 |
District Summary
| Total Enrollment | 1,277 |
| Total Teachers | 90 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.