Economy & Jobs — Jefferson County, Indiana
Employment
| Total Establishments | 661 |
| Total Employees | 11,703 |
| Avg Annual Employment | 12,853 |
| Avg Annual Pay | $50,879 |
| Total Annual Wages | $653,927,544 |
| Annual Payroll (thousands) | $513,403 |
| Unemployment Rate | 3.4% |
Income
| Median Household Income | $57,801 |
| Poverty Rate | 12.9% |
| IRS Returns | 14,860 |
| Total AGI (thousands) | $979,015 |
| Average AGI per Return | $65,883 |
Federal Spending
| Total FY2024 | $216,046,217 |
| Per Capita | $6,518 |
| Population Basis | 33,147 |
Agriculture
| Total Farms | 8 |
| Land in Farms (acres) | 72,170 |
| Avg Farm Size (acres) | 9,021 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 25 |
| Fast Food | 21 |
| Bars | 3 |
| Coffee & Snacks | 8 |