Healthcare & Safety — Deputy, Indiana
Hospitals
| Hospital | Rating | Emergency |
| NORTON-KING'S DAUGHTERS' HEALTH | N/A stars | N/A |
| MADISON STATE HOSPITAL | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.384% |
| Adult Smoking | 0.201% |
| Uninsured | 0.0740136942% |
| Physical Inactivity | 0.286% |
| Excessive Drinking | 0.1797309032% |
| Poor Health | 0.203% |
| Children Poverty | 0.164% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | AUSTIN POLICE DEPARTMENT | N/A mi |
| Police | SCOTT COUNTY SHERIFFS DEPARTMENT / SCOTT COUNTY JAIL | N/A mi |
| Police | CROTHERSVILLE POLICE DEPARTMENT | N/A mi |
| Fire | Deputy Volunteer Fire Company | N/A mi |
| Fire | Montgomery Township Volunteer Fire Department | N/A mi |
| Fire | Johnson Township Volunteer Fire Department | N/A mi |
| EMS | MONTGOMERY TOWNSHIP VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | LOVETT TOWNSHIP VOLUNTEER FIRE DEPARTMENT | N/A mi |
| EMS | SCOTT COUNTY EMERGENCY MEDICAL SERVICES | N/A mi |
VA Medical Facilities
- VA Healthcare Center, Scott County (11.0 mi)
- VA Healthcare Center, Carrollton (29.2 mi)
- VA Healthcare Center, New Albany Indiana (33.2 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 8 |
| Fatalities | 9 |
| Fatality Rate (per 100K) | 27.2 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 63.8% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 33.3 |
Sources: County Health Rankings 2025; NHTSA FARS 2023.