Work
Employment
| Employment · Avg annual employment (county) | 7,027 |
|---|---|
| Employment · Total annual wages (county) | $338,004,252 |
| Employment · Average annual pay | $48,103 |
| Employment · Year | 2024 |
| Unemployment Rate | 4.4% (vs Indiana 4.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 406 |
|---|---|
| Business Patterns · Total Employees | 5,863 |
| Business Patterns · Annual Payroll Thousands | 259,362 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,156,740 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)