Economy & Jobs — Jay County, Indiana
Employment
| Total Establishments | 406 |
| Total Employees | 5,863 |
| Avg Annual Employment | 7,027 |
| Avg Annual Pay | $48,103 |
| Total Annual Wages | $338,004,252 |
| Annual Payroll (thousands) | $259,362 |
| Unemployment Rate | 4.4% |
Income
| Median Household Income | $52,231 |
| Poverty Rate | 13.5% |
| IRS Returns | 9,240 |
| Total AGI (thousands) | $536,425 |
| Average AGI per Return | $58,055 |
Federal Spending
| Total FY2024 | $124,660,071 |
| Per Capita | $6,088 |
| Population Basis | 20,478 |
Agriculture
| Total Farms | 692 |
| Land in Farms (acres) | 141,996 |
| Avg Farm Size (acres) | 205 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 12 |
| Fast Food | 11 |
| Bars | N/A |
| Coffee & Snacks | N/A |