Demographics & People — Roselawn, Indiana
Population Overview
| Population (Census) | 3,231 |
| Estimated 2026 | ~3,900 |
| Median Age | 42.7 |
| Total Households | 1,116 |
| Family Households | 967 |
| Average Household Size | 2.83 |
| Diversity Index | 0.268 (somewhat diverse) |
Race & Ethnicity
| White | 2,605 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 494 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 894 |
| German | 764 |
| Irish | 504 |
| Other groups | 474 |
| Hispanic: Hispanic or Latino | 381 |
| Hispanic: Mexican | 323 |
| English | 283 |
| Polish | 225 |
| Dutch | 161 |
| Italian | 117 |
Language
| English Only | 2,801 |
| Spanish | 293 |
| Population 5+ | 3,099 |
Veterans
| Veterans | 253 |
| Population 18+ | 2,357 |
Commuting
| Mean Commute Time | 39.6 minutes |
| Work from Home | 3.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Roselawn, Indiana.