Economy & Jobs — Jasper County, Indiana
Employment
| Total Establishments | 768 |
| Total Employees | 8,851 |
| Avg Annual Employment | 11,682 |
| Avg Annual Pay | $49,292 |
| Total Annual Wages | $575,805,300 |
| Annual Payroll (thousands) | $410,869 |
| Unemployment Rate | 4.1% |
Income
| Median Household Income | $77,777 |
| Poverty Rate | 7.5% |
| IRS Returns | 16,280 |
| Total AGI (thousands) | $1,142,363 |
| Average AGI per Return | $70,170 |
Federal Spending
| Total FY2024 | $235,732,421 |
| Per Capita | $7,161 |
| Population Basis | 32,918 |
Agriculture
| Total Farms | 79 |
| Land in Farms (acres) | 69,665 |
| Avg Farm Size (acres) | 882 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 21 |
| Fast Food | 23 |
| Bars | 4 |
| Coffee & Snacks | 3 |