Schools & Education — Freetown, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (14)
| School | Grades | Enrollment |
| Brownstown Central High School | 9-12 | 475 |
| Brownstown Central Middle School | 6-8 | 323 |
| Brownstown Elementary School | -1-5 | 635 |
| Medora Jr & Sr High School | 6-12 | 110 |
| Medora STEM Academy | -1-5 | 100 |
| Cortland Elementary School | 0-5 | 138 |
| Emerson Elementary School | 0-5 | 323 |
| Margaret R Brown Elementary School | 0-5 | 620 |
| Seymour Senior High School | 9-12 | 1,690 |
| Seymour-Jackson Elementary School | -1-5 | 660 |
| Seymour-Redding Elementary School | -1-5 | 734 |
| Seymour Middle School | 6-8 | 1,178 |
| Crothersville Elementary School | -1-5 | 220 |
| Crothersville Jr-Sr High School | 6-12 | 221 |
Nearest College
Hanover College (29.9 miles)
District Summary
| Total Enrollment | 7,427 |
| Total Teachers | 454 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 61.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.