Schools & Education — Markle, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 356% |
| Bachelor's Degree | 100% |
| Master's Degree | 28% |
| Doctorate | 0% |
Public Schools (11)
| School | Grades | Enrollment |
| Lafayette Meadow School | 0-5 | 662 |
| Andrews Elementary School | 0-5 | 316 |
| Crestview Middle School | 6-8 | 606 |
| Huntington North High School | 9-12 | 1,424 |
| Lincoln Elementary School | 0-5 | 371 |
| Riverview School | 6-8 | 503 |
| Roanoke Elementary School | 0-5 | 419 |
| Salamonie Elementary School | 0-5 | 286 |
| Flint Springs Elementary | 0-5 | 461 |
| Huntington Schools Preschool | -1--1 | 72 |
| Horace Mann Elementary | 0-5 | 458 |
Colleges & Universities
| College | Level |
| Huntington University | |
District Summary
| Total Enrollment | 5,578 |
| Total Teachers | 376 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 45.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.