Schools & Education — Huntington, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 3921% |
| Bachelor's Degree | 1302% |
| Master's Degree | 566% |
| Doctorate | 30% |
Public Schools (7)
| School | Grades | Enrollment |
| Crestview Middle School | 6-8 | 606 |
| Huntington North High School | 9-12 | 1,424 |
| Lincoln Elementary School | 0-5 | 371 |
| Riverview School | 6-8 | 503 |
| Flint Springs Elementary | 0-5 | 461 |
| Huntington Schools Preschool | -1--1 | 72 |
| Horace Mann Elementary | 0-5 | 458 |
Private Schools (2)
| School |
| HUNTINGTON CATHOLIC SCHOOL |
| CHRISTIAN LIFE ACADEMY |
Colleges & Universities
| College | Level |
| Huntington University | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Huntington University | 76% | N/A | $31,870 | $46,672 |
District Summary
| Total Enrollment | 3,895 |
| Total Teachers | 261 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 51.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.