Work
Employment
| Employment · Avg annual employment (county) | 35,758 |
|---|---|
| Employment · Total annual wages (county) | $2,232,016,007 |
| Employment · Average annual pay | $62,420 |
| Employment · Year | 2024 |
| Unemployment Rate | 5.8% (vs Indiana 4.5%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,791 |
|---|---|
| Business Patterns · Total Employees | 29,731 |
| Business Patterns · Annual Payroll Thousands | 1,347,875 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 3,156,740 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)