Economy & Jobs — Howard County, Indiana
Employment
| Total Establishments | 1,791 |
| Total Employees | 29,731 |
| Avg Annual Employment | 35,758 |
| Avg Annual Pay | $62,420 |
| Total Annual Wages | $2,232,016,007 |
| Annual Payroll (thousands) | $1,347,875 |
| Unemployment Rate | 5.8% |
Income
| Median Household Income | $62,014 |
| Poverty Rate | 12.1% |
| IRS Returns | 41,510 |
| Total AGI (thousands) | $2,535,278 |
| Average AGI per Return | $61,076 |
Federal Spending
| Total FY2024 | $571,176,050 |
| Per Capita | $6,828 |
| Population Basis | 83,658 |
Agriculture
| Total Farms | 46 |
| Land in Farms (acres) | 32,875 |
| Avg Farm Size (acres) | 715 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 61 |
| Fast Food | 81 |
| Bars | 19 |
| Coffee & Snacks | 18 |