Healthcare & Safety — Russiaville, Indiana
Hospitals
| Hospital | Rating | Emergency |
| COMMUNITY HOWARD REGIONAL HEALTH INC. | N/A stars | N/A |
| ASCENSION ST VINCENT KOKOMO | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.419% |
| Adult Smoking | 0.203% |
| Uninsured | 0.0702954665% |
| Physical Inactivity | 0.284% |
| Excessive Drinking | 0.1730118178% |
| Poor Health | 0.192% |
| Children Poverty | 0.181% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | RUSSIAVILLE POLICE DEPARTMENT | N/A mi |
| Police | HOWARD COUNTY SHERIFF / CRIMINAL JUSTICE CENTER | N/A mi |
| Police | UNIVERSITY OF INDIANA OFFICE OF SAFETY AND SECURITY - KOKOMO | N/A mi |
| Fire | Russiaville Volunteer Fire Department | N/A mi |
| Fire | Harrison Township Fire Department | N/A mi |
| Fire | Kokomo Fire Department Station 4 | N/A mi |
| EMS | RUSSIAVILLE AMBULANCE SERVICE | N/A mi |
| EMS | HARRISON TOWNSHIP FIRE DEPARTMENT | N/A mi |
| EMS | KOKOMO FIRE DEPARTMENT STATION 5 | N/A mi |
VA Medical Facilities
- Peru Community Based Outpatient Clinic (24.4 mi)
- Marion National Cemetery (32.3 mi)
- VA Northern Indiana Health Care System - Marion Campus (32.3 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 13 |
| Fatalities | 15 |
| Fatality Rate (per 100K) | 17.9 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 1 |
Vaccination (County)
| COVID Dose 1 | 54.7% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 59.59 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.