Schools & Education — Kokomo, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 13440% |
| Bachelor's Degree | 4623% |
| Master's Degree | 1921% |
| Doctorate | 185% |
Public Schools (20)
| School | Grades | Enrollment |
| Excel Center - Kokomo | 9-12 | 343 |
| Howard Elementary School | 0-6 | 311 |
| Northwestern Elementary School | 0-6 | 677 |
| Northwestern Senior High School | 9-12 | 580 |
| Northwestern Middle School | 7-8 | 285 |
| Bon Air Elementary School | -1-2 | 232 |
| Boulevard Elementary School | -1-5 | 378 |
| Elwood Haynes Elementary School | -1-5 | 611 |
| Kokomo High School | 9-12 | 1,519 |
| Lafayette Park Elementary School | -1-5 | 434 |
| Pettit Park School | -1-5 | 241 |
| Sycamore Elementary School | -1-5 | 401 |
| Wallace Elementary School | 0-5 | 398 |
| Bon Air Middle School | 6-8 | 194 |
| Central Middle School | 6-8 | 458 |
| Maple Crest Middle School | 6-8 | 372 |
| Kokomo Area Career Center | 6-12 | 0 |
| Taylor Middle School | 5-8 | 413 |
| Taylor Elementary School | -1-4 | 513 |
| Taylor High School | 9-12 | 374 |
Private Schools (7)
| School |
| MILLERVIEW AMISH SCHOOL |
| VICTORY CHRISTIAN ACADEMY |
| ACACIA ACADEMY |
| STS. JOAN OF ARC & PATRICK SCHOOL |
| THE CHILDREN'S CHRISTIAN ACADEMY |
| BETHANY FELLOWSHIP SCHOOL |
| REDEEMER LUTHERAN SCHOOL |
Colleges & Universities
| College | Level |
| Indiana University-Kokomo | 4 |
| Summit Salon Academy-Kokomo | 1 |
| Ross Medical Education Center-Kokomo | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Indiana University-Kokomo | 86% | N/A | $8,424 | $49,917 |
| Summit Salon Academy-Kokomo | N/A | N/A | N/A | $23,226 |
| Ross Medical Education Center-Kokomo | N/A | N/A | N/A | $33,079 |
| Ivy Tech Community College-Kokomo | N/A | N/A | $5,154 | $37,186 |
| Purdue University - Purdue Polytechnic Kokomo | N/A | N/A | $6,518 | $72,424 |
District Summary
| Total Enrollment | 8,734 |
| Total Teachers | 561 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 60.5% |
| Charter Schools | 1 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.