Economy & Jobs — Henry County, Indiana
Employment
| Total Establishments | 851 |
| Total Employees | 10,889 |
| Avg Annual Employment | 13,759 |
| Avg Annual Pay | $48,142 |
| Total Annual Wages | $662,370,754 |
| Annual Payroll (thousands) | $447,477 |
| Unemployment Rate | 4.5% |
Income
| Median Household Income | $57,632 |
| Poverty Rate | 13.7% |
| IRS Returns | 22,200 |
| Total AGI (thousands) | $1,293,419 |
| Average AGI per Return | $58,262 |
Federal Spending
| Total FY2024 | $304,741,297 |
| Per Capita | $6,230 |
| Population Basis | 48,914 |
Agriculture
| Total Farms | 9 |
| Land in Farms (acres) | 171,213 |
| Avg Farm Size (acres) | 19,024 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 24 |
| Fast Food | 30 |
| Bars | 8 |
| Coffee & Snacks | N/A |