Economy & Jobs — Hendricks County, Indiana
Employment
| Total Establishments | 3,823 |
| Total Employees | 69,850 |
| Avg Annual Employment | 81,164 |
| Avg Annual Pay | $53,449 |
| Total Annual Wages | $4,338,165,864 |
| Annual Payroll (thousands) | $3,444,865 |
| Unemployment Rate | 2.4% |
Income
| Median Household Income | $95,261 |
| Poverty Rate | 5.2% |
| IRS Returns | 89,620 |
| Total AGI (thousands) | $7,810,132 |
| Average AGI per Return | $87,147 |
Federal Spending
| Total FY2024 | $911,563,117 |
| Per Capita | $5,215 |
| Population Basis | 174,788 |
Agriculture
| Total Farms | 544 |
| Land in Farms (acres) | 13,820 |
| Avg Farm Size (acres) | 25.40 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 131 |
| Fast Food | 148 |
| Bars | 13 |
| Coffee & Snacks | 33 |