Schools & Education — New Amsterdam, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 0% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (11)
| School | Grades | Enrollment |
| Morgan Elementary School | -1-5 | 420 |
| Lanesville Elementary School | 0-6 | 407 |
| Lanesville Jr-Sr HS | 7-12 | 337 |
| Corydon Intermediate School | 4-6 | 441 |
| Corydon Elementary School | -1-3 | 651 |
| New Middletown Elementary School | -1-6 | 104 |
| Harrison County Spec Ed Coop | -1-12 | 0 |
| Corydon Central High School | 9-12 | 749 |
| Corydon Central Jr High School | 7-8 | 383 |
| South Central Elementary | -1-6 | 310 |
| South Central Jr & Sr High School | 7-12 | 291 |
Nearest College
Empire Beauty School-Dixie (13.0 miles)
District Summary
| Total Enrollment | 4,093 |
| Total Teachers | 247 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.