Economy & Jobs — Harrison County, Indiana
Employment
| Total Establishments | 683 |
| Total Employees | 8,585 |
| Avg Annual Employment | 10,252 |
| Avg Annual Pay | $49,804 |
| Total Annual Wages | $510,589,361 |
| Annual Payroll (thousands) | $355,663 |
| Unemployment Rate | 3.8% |
Income
| Median Household Income | $71,302 |
| Poverty Rate | 7.6% |
| IRS Returns | 19,040 |
| Total AGI (thousands) | $1,293,757 |
| Average AGI per Return | $67,949 |
Federal Spending
| Total FY2024 | $264,684,473 |
| Per Capita | $6,675 |
| Population Basis | 39,654 |
Agriculture
| Total Farms | 902 |
| Land in Farms (acres) | 13,615 |
| Avg Farm Size (acres) | 15.10 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 17 |
| Fast Food | 20 |
| Bars | N/A |
| Coffee & Snacks | 5 |