Community & Culture — New Palestine, Indiana
Community Engagement
| Total Organizations | 91 |
| Orgs per 1,000 Residents | 28.2 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- SOUTHERN HANCOCK VETERANS MEMORIAL FOUNDATION INC
Disaster History (15 declarations)
| Year | Type | Title |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, AND TORNADOES |
| N/A | N/A | SNOW |
| N/A | N/A | HURRICANE KATRINA EVACUATION |
| N/A | N/A | SEVERE WINTER STORMS AND FLOODING |
| N/A | N/A | SNOW |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
| N/A | N/A | SEVERE STORMS, TORNADOES, AND FLOODING |
Sources: IRS Exempt Organizations; IRS EO BMF; FEMA OpenFEMA API — matched by county FIPS.