Schools & Education — Westfield, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 4716% |
| Bachelor's Degree | 13549% |
| Master's Degree | 4829% |
| Doctorate | 924% |
Public Schools (10)
| School | Grades | Enrollment |
| Shamrock Springs Elementary School | -1-4 | 615 |
| Westfield Intermediate School | 5-6 | 1,420 |
| Carey Ridge Elementary School | -1-4 | 635 |
| Oak Trace Elementary School | -1-4 | 586 |
| Washington Woods Elementary School | -1-4 | 621 |
| Westfield Middle School | 7-8 | 1,429 |
| Westfield High School | 9-12 | 2,665 |
| Maple Glen Elementary | -1-4 | 562 |
| Monon Trail Elementary School | 0-4 | 572 |
| Virginia F. Wood Early Learning Center | -1--1 | 75 |
Private Schools (4)
| School |
| UNION BIBLE ACADEMY |
| PRIMROSE SCHOOL AT BRIDGEWATER |
| MONTESSORI SCHOOL OF WESTFIELD |
| ST MARIA GORETTI SCHOOL |
Colleges & Universities
| College | Level |
| Union Bible College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Union Bible College | 91% | N/A | $6,700 | N/A |
District Summary
| Total Enrollment | 9,180 |
| Total Teachers | 546 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 18.7% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.