Economy & Jobs — Hamilton County, Indiana
Employment
| Total Establishments | 10,169 |
| Total Employees | 164,274 |
| Avg Annual Employment | 163,937 |
| Avg Annual Pay | $74,787 |
| Total Annual Wages | $12,260,323,262 |
| Annual Payroll (thousands) | $10,316,959 |
| Unemployment Rate | 2.7% |
Income
| Median Household Income | $114,866 |
| Poverty Rate | 4.2% |
| IRS Returns | 177,350 |
| Total AGI (thousands) | $26,294,739 |
| Average AGI per Return | $148,265 |
Federal Spending
| Total FY2024 | $1,731,914,682 |
| Per Capita | $4,984 |
| Population Basis | 347,467 |
Agriculture
| Total Farms | 54 |
| Land in Farms (acres) | 132,195 |
| Avg Farm Size (acres) | 2,448 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 288 |
| Fast Food | 313 |
| Bars | 20 |
| Coffee & Snacks | 74 |