Schools & Education — Cicero, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 877% |
| Bachelor's Degree | 1166% |
| Master's Degree | 374% |
| Doctorate | 37% |
Public Schools (20)
| School | Grades | Enrollment |
| Options Westfield | 6-12 | 228 |
| Options Noblesville | 6-12 | 171 |
| Options Indiana | 6-12 | 534 |
| Excel Center - Noblesville | 9-12 | 185 |
| Indiana Agriculture and Technology | 7-12 | 312 |
| Smoky Row Elementary School | -1-5 | 675 |
| Carmel Elementary School | 0-5 | 624 |
| Carmel High School | 9-12 | 5,192 |
| Carmel Middle School | 6-8 | 1,064 |
| Clay Middle School | 6-8 | 1,423 |
| College Wood Elementary School | 0-5 | 644 |
| Mohawk Trails Elementary School | -1-5 | 585 |
| Woodbrook Elementary School | 0-5 | 595 |
| Prairie Trace Elementary School | 0-5 | 697 |
| Towne Meadow Elementary School | 0-5 | 586 |
| Creekside Middle School | 6-8 | 1,349 |
| Forest Dale Elementary School | -1-5 | 652 |
| West Clay Elementary School | 0-5 | 599 |
| Cherry Tree Elementary School | -1-5 | 697 |
| Clay Center Elementary School | -1-5 | 690 |
Private Schools (2)
| School |
| CICERO SDA ELEMENTARY |
| INDIANA ACADEMY |
Colleges & Universities
| College | Level |
| Aveda Fredric's Institute-Indianapolis | |
District Summary
| Total Enrollment | 17,502 |
| Total Teachers | 1,017 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 14.1% |
| Charter Schools | 5 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.