Schools & Education — Carmel, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 4760% |
| Bachelor's Degree | 28598% |
| Master's Degree | 13508% |
| Doctorate | 3063% |
Public Schools (17)
| School | Grades | Enrollment |
| Options Westfield | 6-12 | 228 |
| Indiana Agriculture and Technology | 7-12 | 312 |
| Smoky Row Elementary School | -1-5 | 675 |
| Carmel Elementary School | 0-5 | 624 |
| Carmel High School | 9-12 | 5,192 |
| Carmel Middle School | 6-8 | 1,064 |
| Clay Middle School | 6-8 | 1,423 |
| College Wood Elementary School | 0-5 | 644 |
| Mohawk Trails Elementary School | -1-5 | 585 |
| Woodbrook Elementary School | 0-5 | 595 |
| Prairie Trace Elementary School | 0-5 | 697 |
| Towne Meadow Elementary School | 0-5 | 586 |
| Creekside Middle School | 6-8 | 1,349 |
| Forest Dale Elementary School | -1-5 | 652 |
| West Clay Elementary School | 0-5 | 599 |
| Cherry Tree Elementary School | -1-5 | 697 |
| Clay Center Elementary School | -1-5 | 690 |
Private Schools (10)
| School |
| OUR LADY OF MOUNT CARMEL |
| UNIVERSITY HIGH SCHOOL OF INDIANA |
| MIDWEST ACADEMY |
| PRIMROSE SCHOOL AT WEST CLAY |
| INDIANA MONTESSORI ACADEMY |
| HIGHLANDS LATIN SCHOOL |
| CORAM DEO ACADEMY |
| ST ELIZABETH SETON PRESCHOOL AND KINDERGARTEN |
| CORAM DEO ACADEMY |
| PETER RABBIT NURSERY SCHOOL |
Colleges & Universities
| College | Level |
| Aveda Fredric's Institute-Indianapolis | 1 |
| Indiana Wellness College | 1 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Aveda Fredric's Institute-Indianapolis | N/A | N/A | N/A | $31,963 |
| Indiana Wellness College | 80% | N/A | N/A | N/A |
District Summary
| Total Enrollment | 16,612 |
| Total Teachers | 979 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 13.1% |
| Charter Schools | 2 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.