Demographics & People — Jasonville, Indiana
Population Overview
| Population (Census) | 2,269 |
| Estimated 2026 | ~1,400 |
| Median Age | 41.6 |
| Total Households | 870 |
| Family Households | 526 |
| Average Household Size | 2.54 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 2,238 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 985 |
| Other groups | 320 |
| German | 300 |
| American | 242 |
| English | 137 |
| Irish | 128 |
| Italian | 40 |
| Polish | 31 |
| Scottish | 17 |
| European | 13 |
Language
| English Only | 2,119 |
| Spanish | 0 |
| Population 5+ | 2,119 |
Veterans
| Veterans | 104 |
| Population 18+ | 1,461 |
Commuting
| Mean Commute Time | 28.8 minutes |
| Work from Home | 4.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Jasonville, Indiana.