Schools & Education — Mier, Indiana
Education Attainment (Adults 25+)
| High School Diploma | 0% |
| Bachelor's Degree | 44% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Eastbrook High School | 9-12 | 509 |
| Eastbrook Middle School | 6-8 | 399 |
| Eastbrook South Elementary | 0-5 | 377 |
| Eastbrook North Elementary | 0-5 | 307 |
| Early Childhood Center | -1--1 | 76 |
| Madison-Grant Jr./Sr. High School | 7-12 | 491 |
| Park Elementary School | 3-6 | 332 |
| Virtual Preparatory Academy of Indiana at Madison-Grant K-5 | 0-5 | 175 |
| Virtual Preparatory Academy of Indiana at Madison-Grant 6-8 | 6-8 | 158 |
| Virtual Preparatory Academy of Indiana at Madison-Grant 9-12 | 9-12 | 165 |
| Allen Elementary School | -1-4 | 399 |
| Frances Slocum Elem School | -1-4 | 472 |
| John L McCulloch Junior High Sch | 7-8 | 524 |
| John W Kendall Elem School | -1-4 | 372 |
| Justice Thurgood Marshall Intrmd | 5-6 | 489 |
| Marion High School | 9-12 | 1,050 |
| Riverview Elementary School | -1-4 | 396 |
| Marion Regional Career Center | 6-12 | 0 |
| Marion Early Childhood Ed Cntr | -1--1 | 0 |
| Mississinewa High School | 9-12 | 796 |
Colleges & Universities
| College | Level |
| Indiana Wesleyan University-Marion | |
District Summary
| Total Enrollment | 7,487 |
| Total Teachers | 480 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 61.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.