Demographics & People — Matthews, Indiana
Population Overview
| Population (Census) | 517 |
| Estimated 2026 | ~500 |
| Median Age | 45.1 |
| Total Households | 224 |
| Family Households | 120 |
| Average Household Size | 2.31 |
| Diversity Index | 0.1496 (relatively homogeneous) |
Race & Ethnicity
| White | 440 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 39 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 198 |
| German | 101 |
| American | 47 |
| Irish | 23 |
| English | 21 |
| European | 18 |
| Other groups | 17 |
| Scotch-Irish | 13 |
| Swiss | 8 |
| Dutch | 8 |
Language
| English Only | 444 |
| Spanish | 39 |
| Population 5+ | 483 |
Veterans
| Veterans | 36 |
| Population 18+ | 379 |
Commuting
| Mean Commute Time | 27.0 minutes |
| Work from Home | 0.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Matthews, Indiana.