Healthcare & Safety — Landess, Indiana
Hospitals
| Hospital | Rating | Emergency |
| MARION GENERAL HOSPITAL | N/A stars | N/A |
| VA N. INDIANA HEALTHCARE SYSTEM | N/A stars | N/A |
| GRANT-BLACKFORD MENTAL HEALTH, INC | N/A stars | N/A |
County Health Rankings
| Adult Obesity | 0.43% |
| Adult Smoking | 0.215% |
| Uninsured | 0.071944507% |
| Physical Inactivity | 0.318% |
| Excessive Drinking | 0.1662536162% |
| Poor Health | 0.207% |
| Children Poverty | 0.243% |
Crime
| Violent Crime Rate | N/A |
| Property Crime Rate | N/A |
Emergency Services
| Service | Name | Distance |
| Police | GAS CITY POLICE DEPARTMENT | N/A mi |
| Police | JONESBORO POLICE DEPARTMENT | N/A mi |
| Police | INDIANA WESLEYAN UNIVERSITY CAMPUS POLICE | N/A mi |
| Fire | Center Township Volunteer Fire Department | N/A mi |
| Fire | Mill Township Volunteer Fire Department | N/A mi |
| Fire | Gas City Volunteer Fire Department | N/A mi |
| EMS | GRANT COUNTY EMERGENCY MEDICAL SERVICES - HEADQUARTERS | N/A mi |
| EMS | GRANT COUNTY EMERGENCY MEDICAL SERVICES - CENTER MEDIC 14 | N/A mi |
| EMS | CENTER TOWNSHIP VOLUNTEER FIRE DEPARTMENT | N/A mi |
VA Medical Facilities
- Marion National Cemetery (1.0 mi)
- VA Northern Indiana Health Care System - Marion Campus (1.0 mi)
- Muncie/Anderson VA Outpatient Clinic (25.0 mi)
Traffic Safety (County, N/A)
| Fatal Crashes | 13 |
| Fatalities | 13 |
| Fatality Rate (per 100K) | 19.5 |
| Drunk Driving Crashes | 0 |
| Pedestrian Fatalities | 0 |
Vaccination (County)
| COVID Dose 1 | 48.6% |
| Fully Vaccinated | N/A |
| Booster | N/A |
Overdose Deaths (County, N/A)
| Death Rate (per 100K) | 53.69 |
Sources: County Health Rankings 2025; FBI UCR/NIBRS 2024 (county level); NHTSA FARS 2023.